Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/8324
Title: | Anti-Diabetic Activity of a Polyherbal Formulation in Streptozotocin Induced Type 2 Diabetic Rats |
Authors: | Nagja, Tripathi Vimal, Kumar Sanjeev, Acharya |
Keywords: | OGTT Polyherbal Formulation Streptozotocin Type 2 Diabetes |
Issue Date: | 2016 |
Publisher: | Informatics Journals |
Series/Report no.: | IPFP0330; |
Abstract: | The aim of the present study was to determine the anti-diabetic activity of a poly herbal formulation in streptozotocin induced type 2 diabetic rats. The hydro alcoholic extracts of Eugenia jambolana, Gymnema sylvestre, Momordica charantia and Andrographis paniculata and sodhana processed extract of Myristica fragrans were prepared. The 2 day old neonatal rats were injected with 90 mg/kg of streptozotocin intraperitoneally to induce type 2 diabetes. After six weeks of streptozotocin injection, polyherbal formulation was daily administered at a dose of 400 mg/kg body weight to diabetic rats for a period of 28 days. Blood samples were collected from the retro orbital plexus of the eye and blood glucose level was estimated by glucose oxidase-peroxidase method. The study indicated that polyherbal formulation at a dose of 400 mg/kg body weight showed significant decline (p<0.001) in blood glucose level. |
Description: | Journal of Natural Remedies, 2016; Vol 16 (4): 148-152 |
URI: | http://10.1.7.192:80/jspui/handle/123456789/8324 |
Appears in Collections: | Faculty Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IPFP0330.pdf | IPFP0330 | 217.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.