Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/8436
Title: | Efficiency of Bio-Polymer production by oil Sludge Degrading Isolates |
Authors: | Saxena, Sanskriti Jain, Krushali |
Keywords: | Microbiology Project Report Project Report 2019 Microbiology Project Report 17MMB 17MMB021 17MBT 17MBT017 |
Issue Date: | Apr-2019 |
Publisher: | Institute of Science, Nirma University |
Series/Report no.: | ;SDR00340 |
Abstract: | Conclusion: 44 isolates were screened for PHA production using Sudan Black B based qualitative screening. 29 isolates were found to be PHA positive isolates and were further screened by Sudan Black B based quantitative screening. Out of which five isolates were selected as efficient PHA accumulators and were further used for PHA production and extraction. On the basis of the amount of PHA generated the highest PHA accumulating isolate was sequenced and identified to be Acinetobacter lwoffii AWCO16. The negative control was also identified to be Staphylococcus warneri. The obtained PHA powder was characterized using Fourier Transform Infrared Spectroscopy (FTIR) and was confirmed to be PHA on the basis of the obtained peaks corresponding to methyl, methylene and ester groups. Biopolymer film was prepared from PHA powder and was investigated for its biodegradability. |
Description: | SDR00340 |
URI: | http://10.1.7.192:80/jspui/handle/123456789/8436 |
Appears in Collections: | Dissertation, MB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SDR00340.pdf | SDR00340 | 4.08 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.