Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/8476
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Vishv | - |
dc.date.accessioned | 2019-07-16T11:37:37Z | - |
dc.date.available | 2019-07-16T11:37:37Z | - |
dc.date.issued | 2017-06-01 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/8476 | - |
dc.description.abstract | In this era, the growth of telecommunication industry is increasing dramatically. In recent years, the demand for mobile phones are increased, which are managed by wireless system. The purpose of future wireless communication system is of: (1) having high throughput (2) simultaneously serving many users (3) having less energy consumption. To serve more number of users, we require more number of mobile towers to be deployed. In this thesis our aim is to enhance the number of users in the particular cell or in area. For that we are using heterogeneous network (HetNet) architecture. Heterogeneous network is used in current standards like long term evolution (LTE) and LTE advance (LTE-A). In HetNet, the concept of smallcell and large-cell is introduced. By introducing that, we are able to accommodate more users in same area and of load the traffic of large-cells. In this thesis, we are trying to increase number of users by mitigating interference in heterogeneous network. Simulation done for heterogeneous network is done to increase the user capacity in the network. During simulation single tier and two tire heterogeneous network architecture is considered. By considering this, capacity in terms of users can be increased in mobile broadband communication. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 15MECC15; | - |
dc.subject | EC 2015 | en_US |
dc.subject | Project Report | en_US |
dc.subject | Project Report 2015 | en_US |
dc.subject | EC Project Report | en_US |
dc.subject | EC (Communication) | en_US |
dc.subject | Communication | en_US |
dc.subject | Communication 2015 | en_US |
dc.subject | 15MECC | en_US |
dc.subject | 15MECC15 | en_US |
dc.title | Capacity Enhancement in Mobile Broadband Communication | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, EC (Communication) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15MECC15.pdf | 15MECC15 | 2.94 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.