Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/8506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Nrupesh | - |
dc.contributor.author | Dadhania, Tejas | - |
dc.contributor.author | Gajjar, Anuradha | - |
dc.date.accessioned | 2019-07-18T11:59:13Z | - |
dc.date.available | 2019-07-18T11:59:13Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/8506 | - |
dc.description | Current Analytical Chemistry, 2016, 12, 529-536 | en_US |
dc.description.abstract | Background: Supercritical Fluid Chromatography (SFC) is an eco-friendly and sensitive method for the determination of various polar and non-polar analytes. SFC is offering advantage of low solvent consumption. The aim of this paper is to describe a novel SFC method for determination of mon- telukast in formulation and exploring the possibility of the method for the degradation study of montelu- kast. | en_US |
dc.publisher | Bentham Science | en_US |
dc.relation.ispartofseries | IPFP0347; | - |
dc.subject | Supercritical fluid chromatography | en_US |
dc.subject | montelukast | en_US |
dc.subject | degradation study | en_US |
dc.subject | degradation study | en_US |
dc.subject | degradation study | en_US |
dc.subject | degradation study | en_US |
dc.title | Supercritical Fluid Chromatographic Method for Montelukast: Application in Content Uniformity and Degradation Study | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IPFP0347.pdf | IPFP0347 | 2.03 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.