Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/8508
Title: | Development and validation of spectrophotometric method for simultaneous estimation of famotidine, diclofenac and paracetamol in their combined dosage form |
Authors: | Bhatt, Hardik G. Patel, Nrupesh Desai, Pankti |
Keywords: | Famotidine Diclofenac Paracetamol Spectrophotometric Spectrophotometric |
Issue Date: | 2015 |
Publisher: | Indian Drug Manufactures' Association |
Series/Report no.: | IPFP0349; |
Abstract: | Famotidine (FAM), Diclofenac (DCF) and Paracetamol (PCM) are used in combination for musculoskeletal disorders. A simple, sensitive, rapid, precise, reproducible and accurate spectrophotometric method for simultaneous determination of FAM, DCF and PCM was developed. The method was based on UV spectrophotometric determination of three drugs using simultaneous equation method. The stock solutions were prepared in methanol AR. Absorbance measurement was carried out at 288.4 nm, 281.2nm and 248.2 nm for FAM, DCF and PCM respectively. Beer Lambert law was obeyed in the concentration range of 1-30pg/mL for FAM, 2-40pg/mL for DCF and 1-20pg/mL for PCM. The results of the analysis were tested and validated for various validation parameters statistically and by recovery studies according to the International Conference on Harmonization Q2B guidelines. The utility of the developed method has been demonstrated by analysis of commercially available tablet dosage form. |
Description: | Indian Drugs; September, Vol. 9 2015: 60-64 |
URI: | http://10.1.7.192:80/jspui/handle/123456789/8508 |
Appears in Collections: | Faculty Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IPFP0349.pdf | IPFP0349 | 3.68 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.