Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/8525
Title: | Development of IoT Hub for House Automation |
Authors: | Patel, Avni |
Keywords: | EC 2015 Project Report Project Report 2015 EC Project Report EC (ES) Embedded Systems Embedded Systems 2015 15MEC 15MECE 15MECE16 |
Issue Date: | 1-Jun-2017 |
Publisher: | Institute of Technology |
Series/Report no.: | 15MECE16; |
Abstract: | Internet of Things(IoT) Hub serves as central control system for home automation using cutting-edge IOT technologies. IoT Hub acts as single access point for the end-user to control or configure other IoT peripheral devices connected to IoT Hub. IoT Hub provides wired connectivity and WiFi connectivity along with on board storage for logged data locally as well as on cloud. To access data configuration or to manipulate them from cloud it provides mobile device connectivity. By ad- vancement in technology, it is necessary that new technology should be compatible with the existing technology. IoT Hub compatible to work with existing IoT devices. People in busy routines fail to switch of electronic household appliances results in higher power consumption. Hybrid application is developed to control device using mobile/web and to provide remote access online host service is used.To store state(on/off) of device in application open-source database(MongoDB) is integrated in system. In IoT data trafic is a major issue.Message Queuing telemetry Trans- port(MQTT) is solution to reduce data trafic. MQTT based framework PubNub is used as backend. Devices can be controlled using voice commands. |
URI: | http://10.1.7.192:80/jspui/handle/123456789/8525 |
Appears in Collections: | Dissertation, EC (ES) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15MECE16.pdf | 15MECE16 | 4.23 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.