Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/9022
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Deepkumar Vineshkumar | - |
dc.date.accessioned | 2019-11-05T04:19:17Z | - |
dc.date.available | 2019-11-05T04:19:17Z | - |
dc.date.issued | 2019-06-01 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/9022 | - |
dc.description.abstract | With the increasing penetration of renewable energy sources in particular wind energy generation which causes problems like voltage regulation, power ow control, transient stability and damping of power oscillations. When the fault occurs somewhere in the grid, which causes a voltage drop at the point of common coupling (PCC). Hence, the speed of the induction generator will vary due to the unbalance between mechanical shaft torque and generator electromagnetic torque. During this time, the induction generator will try to draw more amount of reactive power from the grid and contribute to further to PCC voltage collapse. FACTS device can provide reactive power compensation to power system and therefore can be used to provide voltage support, power flow control, increase transient stability and improve power oscillation damping. In the present work, TCSC is implemented in open and closed loop with constant current control mode to verify its performance under SMIB system using PSCAD software. Simulation of TCSC, a FACTS device, connected to DFIG based wind farm in SMIB and in WSCC 9-bus system is done in PSCAD software. The stability of the power system with and without FACTS device is checked and tested. The impact of change in fault resistance on overall transient stability is analyzed for SMIB system with TCSC. The overall impact on power system stability is studied for changes in firing angle and line loading condition. An attempt to identify the optimal location of TCSC in WSCC 9 bus system is made by observing the line loss sensitivity index. The results are embodied and analyzed in the thesis. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 17MEEE08; | - |
dc.subject | Electrical 2017 | en_US |
dc.subject | Project Report 2017 | en_US |
dc.subject | Electrical Project Report | en_US |
dc.subject | Project Report | en_US |
dc.subject | 17MEE | en_US |
dc.subject | 17MEEE | en_US |
dc.subject | 17MEEE08 | en_US |
dc.subject | EPS | en_US |
dc.subject | EPS 2017 | en_US |
dc.subject | EE (EPS) | en_US |
dc.subject | Electrical Power Systems | en_US |
dc.title | Modelling and Implementation of FACTS Device for Stability Enhancement of High Wind Penetrated Power System | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, EE (EPS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17MEEE08.pdf | 17MEEE08 | 5.98 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.