Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/9053
Title: | Hudrological Modeling of Lower Tapi Basin for Flood Vulnerability and Risk Assessment Study Based on Remote Sensing & GIS Techniques |
Authors: | Sharma, Sudhakar |
Keywords: | Science Theses Theses 2019 |
Issue Date: | Oct-2019 |
Publisher: | Institute of Science, Nirma University |
Series/Report no.: | ;ST000060 |
Description: | ST000060 |
URI: | http://10.1.7.192:80/jspui/handle/123456789/9053 |
Appears in Collections: | Theses, IS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ST000060.pdf | ST000060 | 147.3 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.