Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/9100
Title: | Causal Relation between Domestic Saving and Economic Growth Evidence from Indian Economy |
Authors: | Mehta, Dhyani |
Keywords: | Faculty Paper Faculty Paper, Management Management, Faculty Paper |
Issue Date: | 1-Aug-2018 |
Publisher: | International Journal of Social Science and Economic Research |
Description: | International Journal of Social Science and Economic Research, Vol. 3 (8) August, 2018 |
URI: | http://10.1.7.192:80/jspui/handle/123456789/9100 |
ISSN: | 2455 - 8834 |
Appears in Collections: | Faculty Papers, IM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DHM_Causal Relation between Domestic Saving and Economic Growth Evidence from Indian Economy.pdf.pdf | 971.58 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.