Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/9101
Title: | Empirical Study of MGNREGA's Works and Expenditure |
Authors: | Parashar, Sapna |
Keywords: | Faculty Paper Faculty Paper, Management Management, Faculty Paper |
Issue Date: | 1-Jan-2019 |
Publisher: | UNNAYAN : International Bulletin of Management and Economics |
Description: | UNNAYAN : International Bulletin of Management and Economics, Vol. X January, 2019 |
URI: | http://10.1.7.192:80/jspui/handle/123456789/9101 |
ISSN: | 2349 - 7165 |
Appears in Collections: | Faculty Papers, IM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_Empirical Study of MGNREGA's Works and Expenditure.pdf | 8.75 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.