Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/9335
Title: | Examining the nonlinear impact of Selected macroeconomic determinants on FDI inflows in India |
Authors: | Kautish, Pradeep |
Keywords: | Faculty Paper Faculty Paper, Management Management, Faculty Paper Globalization Index |
Issue Date: | 4-May-2020 |
Publisher: | Journal of Asia Business Studies |
Abstract: | Purpose – Over the years, India has witnessed irregular FDI inflows. Therefore, this study aims to explore the asymmetric impact of per capita income, final consumption expenditure, globalization index and exchange rate on FDI inflows in India. Design/methodology/approach – Using the nonlinear autoregressive distributed lag bounds framework and unknown structural break, the study investigates the impacts of selected macroeconomic variables in driving FDI inflows in India during the study period (1979-2016). Findings – The outcomes of the study confirm the asymmetric relationship between FDI inflows and its determinants during the study period. The results have confirmed that the improvement in per capita income, private consumption expenditure, globalization index and currency value appreciation play a crucial role in increasing FDI inflows in India. In contrast, the downside movements in the volume of consumption expenditure, globalization index and depreciation of the currency value in relation to the trade partners result in reducing the volume of FDI inflows in the long run. Originality/value – For determining FDI inflows, previous studies have considered the overall impact of its potential determinants, which may provide partial information about the phenomenon. The adopted nonlinear approach highlights that both the types of fluctuations (i.e. upside and downside) in the independent variables may affect FDI inflows differently and substantially. The nonlinear association between FDI and selected determinants may be vital in formulating a longterm policy. |
Description: | Journal of Asia Business Studies, Vol. 14 (2) May, 2020 |
URI: | http://10.1.7.192:80/jspui/handle/123456789/9335 |
ISSN: | 1558-7894 |
Appears in Collections: | Faculty Papers, IM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PKS_Examining the nonlinear impact of Selected macroeconomic determinants on FDI inflows in India.pdf | 26.92 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.