Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/9336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kautish, Pradeep | - |
dc.contributor.author | Sharma, Rajesh | - |
dc.date.accessioned | 2020-09-01T10:15:36Z | - |
dc.date.available | 2020-09-01T10:15:36Z | - |
dc.date.issued | 2020-06-01 | - |
dc.identifier.issn | 0972-2629 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/9336 | - |
dc.description | Vision-The Journal of Business Perspective, Vol. 24 (2) June, 2020 | en_US |
dc.description.abstract | The present study intends to investigate the impact of financial sector development on GDP growth in the four middle-income countries of South Asia over the period of 1990–2016. Using pooled mean group (PMG) estimation, this study tries to examine whether in these developing countries, GDP growth has been influenced by size of market capitalization and size of market turnover in the long run which are used as proxy for stock market development. Similarly, domestic credit to private sector is used as proxy for banking sector development while assessing its long-run impact on GDP growth. Furthermore, by incorporating a dummy variable for the global financial crisis (2007–2008), this study investigates whether these economies are vulnerable to external shocks or not. The outcomes of this study find that relatively, the impact of banking sector on GDP growth has remained low in the region. Nevertheless, the development in both sectors has positively influenced economic growth in the long run. The outcomes of this study suggest that both, i.e. stock market and banking sector, are vital determinants of long-run economic growth in the South Asian countries. Therefore, to achieve the sustainable growth, policymakers need to adopt the global approach which can be ensured by improving the quality and scope of financial services in these countries. | en_US |
dc.publisher | Vision: The Journal of Business Perspective | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | Faculty Paper, Management | en_US |
dc.subject | Management, Faculty Paper | en_US |
dc.subject | Stock Market | en_US |
dc.title | Linkages between Financial Development and Economic Growth in the Middle- Income Countries of South Asia: A Panel Data Investigation | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers, IM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PKS_Linkages between Financial Development and Economic Growth in the Middle- Income Countries of South Asia A Panel Data Investigation.pdf | 82.59 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.