Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/9500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panelia, Nikita | - |
dc.contributor.author | Patel, Khushbu | - |
dc.contributor.author | Patel, Krishna | - |
dc.date.accessioned | 2020-12-11T10:03:57Z | - |
dc.date.available | 2020-12-11T10:03:57Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/9500 | - |
dc.description | SDR00379 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Science, Nirma University | en_US |
dc.relation.ispartofseries | ;SDR00379 | - |
dc.subject | Microbiology | en_US |
dc.subject | Project Report | en_US |
dc.subject | Project Report 2020 | en_US |
dc.subject | 18MBT | en_US |
dc.subject | 18MMB | en_US |
dc.subject | 18MBT021 | en_US |
dc.subject | 18MMB019 | en_US |
dc.subject | 18MMB020 | en_US |
dc.title | Determination of the Effect of Hierarchical Sugar - Utilization on Mineral Phosphate Solubilization Phenotype in Rhizobia | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, MB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SDR00379.pdf | SDR00379 | 2.31 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.