Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/9538
Title: | Fraud Detection in Retail using Anomaly Detection |
Authors: | Bandyopadhyay, Richita |
Keywords: | Computer 2018 Project Report 2018 Computer Project Report Project Report 18MCEI 18MCEI09 INS INS 2018 CE (INS) |
Issue Date: | 1-Jun-2020 |
Publisher: | Institute of Technology |
Series/Report no.: | 18MCEI09; |
Abstract: | The focus of this report is on a system which is created for the fraud detection in the retail sector. It enables the retailers who are customers of this product to identify and investigate fraudulent activity quickly by keeping a check on data anomaly. The mechanism of this product automatically enerates alerts for the loss prevention analysts. These alerts are generated on the basis of potential risks that can arise depending upon the user defined rules. It also provides transaction insight, which helps to prove the potential risk which can lead to future losses in case on addresses seriously. This product not only starts adding value to the retailer, it also takes care that the staff of the retailers adhere to best retail practices. It eventually leads to increase in productivity of the retailer's company. This product's backbone is POS(Point of Sale) which is central point for the detection of fraudulent transactions and anomalies. There are reports which are being generated using AI and eventually detecting if the transaction is a fraud or not. |
URI: | http://10.1.7.192:80/jspui/handle/123456789/9538 |
Appears in Collections: | Dissertation, CE (INS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18MCEI09.pdf | 18MCEI09 | 1.91 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.