Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/9845
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purohit, Anshe D. | - |
dc.contributor.author | Zaveri, Dhruvee K. | - |
dc.contributor.author | Chawnani, Disha J. | - |
dc.contributor.author | Patel, Keval S. | - |
dc.contributor.author | Shah, Setu S. | - |
dc.date.accessioned | 2021-07-27T10:00:20Z | - |
dc.date.available | 2021-07-27T10:00:20Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/9845 | - |
dc.description.abstract | A colon-targeted drug delivery system is an interesting approach because of its distinct advantages such as an increase in the bioavailability of the drug at the target site and reducing the side effects. In recent years, the increasing demand for a more patient friendly drug administration system highlights the importance of colonic drug delivery as a non-invasive delivery approach for various colonic diseases. The colon can be targeted for both systemic as well as local action. The design and development of a multiparticulate system for colon targeting have immense potential for targeted drug therapy, also it may be used for the delivery of peptides and proteins. This system can be used for the treatment of various colonic diseases such as inflammatory bowel disease, colon cancer, and irritable bowel syndrome. The present work focuses on the design and development of the multiparticulate system like pellets, mini-tablets, microspheres, microsponges, microbeads, nanoparticles and nanogels using four main approaches- pH-dependent, time- dependent, Di dependent and polysaccharide-based system. For successful targeted delivery, the formulation needs to be protected in the upper part of the GI tract and the drug should be released in the colonic region. The choice of different polymers imparts key properties and advantages to the nano-in-microparticulate systems to effective colon. The formulation can be evaluated using different in-vitro and in-vivo methods. This work also aimed at understanding recent advancements for developing multiparticulate formulation for colon-targeted drug delivery | en_US |
dc.publisher | Institute of Pharmacy, Nirma University, A'bad | en_US |
dc.relation.ispartofseries | PPR01059; | - |
dc.subject | PPR01059 | en_US |
dc.subject | B. Pharm Project Report | en_US |
dc.subject | Pharmaceutics | en_US |
dc.subject | colon-targeted drug delivery system | en_US |
dc.subject | Targeted Drug Therapy | en_US |
dc.subject | Pellets | en_US |
dc.subject | Microspheres | en_US |
dc.subject | 17BPH005 | en_US |
dc.subject | 17BPH016 | en_US |
dc.subject | 17BPH021 | en_US |
dc.subject | 17BPH044 | en_US |
dc.subject | 17BPH089 | en_US |
dc.title | Design and Development of Multiparticulate System for Colon Targeted Drug Delivery | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B. Pharm Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PPR01059.pdf | 1.79 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.