Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/9882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Desai, P. P. | - |
dc.contributor.author | Patel, N.R. | - |
dc.contributor.author | Sherikar, O. D. | - |
dc.contributor.author | Mehta, P. J. | - |
dc.date.accessioned | 2021-08-09T06:57:36Z | - |
dc.date.available | 2021-08-09T06:57:36Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/9882 | - |
dc.description | Journal of Chromatographic Science 2012;50:769–774 | en_US |
dc.description.abstract | A reproducible, rapid and sensitive method has been developed for the assay of chlorzoxazone (CHL), paracetamol (PCM) and aceclofenac (ACE) in their combined solid dosage forms using packed-column supercritical fluid chromatography (SFC). The analytes were resolved by elution with supercritical carbon dioxide doped with 15% v/v methanol as the modifier on an ACE 5 Phenyl column (150 3 4.6 mm, 5 mm). The detection was carried out at 215 nm using a UV-Visible detector. The densities and polarities of the mobile phase were optimized from the effects of pressure, temperature and modifier concentration on chromatographic parameters like retention time, retention factor, resolution, asymmetry and theoretical plates. Modifier concentration proved to be the most effective means for changing both retention and selectivity. The developed method was validated as per International Conference on Harmonization guide lines. The developed SFC method was compared with a reported high-performance liquid chromatography method for the estimation of CHL, PCM and ACE using Student t-test. With respect to the speed and use of organic solvents, SFC was found to be superior and eco-friendly. The developed SFC method was successfully used for the assay of different marketed formulations containing CHL, PCM and ACE individually and in combination. | en_US |
dc.publisher | Oxford | en_US |
dc.relation.ispartofseries | IPFP0352; | - |
dc.subject | Chlorzoxazone | en_US |
dc.subject | Paracetamol | en_US |
dc.subject | Aceclofenac | en_US |
dc.subject | Supercritical Fluid | en_US |
dc.title | Development and Validation of Packed Column Supercritical Fluid Chromatographic Technique for Quantification of Chlorzoxazone, Paracetamol and Aceclofenac in their Individual and Combined Dosage Forms | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IPFP0352.pdf | IPFP0352 | 206.68 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.