Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/9984
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhoraniya, Tushar | - |
dc.date.accessioned | 2021-08-24T06:19:30Z | - |
dc.date.available | 2021-08-24T06:19:30Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/9984 | - |
dc.description.abstract | Structural response of the discrete linear system to dynamic loading such as wind, earthquake, impact etc. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | TT000087; | - |
dc.subject | Theses | en_US |
dc.subject | Civil Theses | en_US |
dc.subject | Theses IT | en_US |
dc.subject | Dr Sharadkumar Purohit | en_US |
dc.subject | 12EXTPHDE90 | en_US |
dc.subject | TT000087 | en_US |
dc.title | Damping Evaluation Studies For Elastic and Inelastic Structural Systems: Analytical and Experimental Investigations | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TT000087.pdf | TT000087 | 36.93 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.