Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/10115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gadhavi, Lataben | - |
dc.date.accessioned | 2021-09-23T06:51:43Z | - |
dc.date.available | 2021-09-23T06:51:43Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/10115 | - |
dc.description.abstract | Virtualized resources allocation to cloud users in accordance with their requirements is a pivotal step for applications deployment. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | TT000098; | - |
dc.subject | Theses | en_US |
dc.subject | Computer Theses | en_US |
dc.subject | Theses Computer | en_US |
dc.subject | Dr. Madhuri Bhavsar | en_US |
dc.subject | 12EXTPHDE92 | en_US |
dc.subject | ITFIT004 | en_US |
dc.subject | TT000098 | en_US |
dc.title | Performance Analysis of Adaptive Cloud through Workload Prediction Supporting Resource Provisioning | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TT000098.pdf | TT000098 | 8.72 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.