Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/10568
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gaudani, Darshankumar Arvindbhai | - |
dc.date.accessioned | 2022-01-29T09:06:31Z | - |
dc.date.available | 2022-01-29T09:06:31Z | - |
dc.date.issued | 2021-06-01 | - |
dc.identifier.uri | http://10.1.7.192:80/jspui/handle/123456789/10568 | - |
dc.description.abstract | The single-point incremental forming process (SPIF) is an emerging technology worldwide. A hole flange has been considered for the study and fabricated experimentally on the CNC milling machine. Experimental observation, height, thickness measurements, comparison of a single point, and multi-point incremental forming give rise to a new process of the difficult-to-form aluminium sheet produced with this technique. The aim and objective of this report are to allow users to understand the effect of pre-cut geometry on overall formability in circular and square hole flanging. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 19MMCC17; | - |
dc.subject | Mechanical 2019 | en_US |
dc.subject | Project Report | en_US |
dc.subject | Project Report 2019 | en_US |
dc.subject | Mechanical Project Report | en_US |
dc.subject | 19MEE | en_US |
dc.subject | 19MMCC | en_US |
dc.subject | 19MMCC17 | en_US |
dc.subject | CAD/CAM | en_US |
dc.subject | CAD/CAM 2019 | en_US |
dc.subject | Incremental Sheet Forming | en_US |
dc.subject | Hole Flanging, Formability | en_US |
dc.title | Hole Flanging Using Single Point Incremental Forming | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, ME (CAD/CAM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19MMCC17.pdf | 19MMCC17 | 2.7 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.