Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/10568
Title: | Hole Flanging Using Single Point Incremental Forming |
Authors: | Gaudani, Darshankumar Arvindbhai |
Keywords: | Mechanical 2019 Project Report Project Report 2019 Mechanical Project Report 19MEE 19MMCC 19MMCC17 CAD/CAM CAD/CAM 2019 Incremental Sheet Forming Hole Flanging, Formability |
Issue Date: | 1-Jun-2021 |
Publisher: | Institute of Technology |
Series/Report no.: | 19MMCC17; |
Abstract: | The single-point incremental forming process (SPIF) is an emerging technology worldwide. A hole flange has been considered for the study and fabricated experimentally on the CNC milling machine. Experimental observation, height, thickness measurements, comparison of a single point, and multi-point incremental forming give rise to a new process of the difficult-to-form aluminium sheet produced with this technique. The aim and objective of this report are to allow users to understand the effect of pre-cut geometry on overall formability in circular and square hole flanging. |
URI: | http://10.1.7.192:80/jspui/handle/123456789/10568 |
Appears in Collections: | Dissertation, ME (CAD/CAM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19MMCC17.pdf | 19MMCC17 | 2.7 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.