Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12489
Title: | Automatic Generation of Risk Integrated Safety Schedule for High-Rise Building Construction Using 4-D BIM |
Authors: | Gondalia, Dhyey |
Keywords: | Civil 2022 Project Report Project Report 2022 Civil Project Report 2022 CTM 2022 22MCL 22MCLT 22MCLT02 CL - CTM Construction Technology and Management |
Issue Date: | 1-Jun-2024 |
Publisher: | Institute of Technology |
Series/Report no.: | 22MCLT02; |
Abstract: | The construction industry, particularly in high-rise projects, faces significant hazards that increase accident rates, posing severe risks to worker safety. In India, these risks are heightened by inadequate safety regulations, lack of training, and widespread illiteracy among laborers. This thesis addresses these issues by integrating modern technologies like Building Information Modelling (BIM) and advanced risk assessment methodologies to enhance construction safety protocols.The study highlights the necessity of a comprehensive safety risk assessment in construction projects to ensure worker safety, legal compliance, and project success. Using Failure Mode and Effect Analysis (FMEA), the research identifies and ranks hazards, providing a robust framework for risk assessment. A significant innovation in this thesis is the development of an automated safety schedule, leveraging BIM integrated with Dynamo scripting in Autodesk Revit. This integration enables real-time visualization of hazard zones, allowing for proactive safety planning and improved stakeholder communication. The automated generation of safety schedules aims to mitigate risks and enhance construction site safety. The developed BIM model visualizes hazardous zones and integrates safety data into the construction schedule. The application of a safety schedule through Dynamo scripting demonstrates the proposed approach’s feasibility and effectiveness in real-world scenarios.In conclusion, this research advances construction safety management by integrating BIM and FMEA, providing an automated approach to hazard identification and safety planning. |
URI: | http://10.1.7.192:80/jspui/handle/123456789/12489 |
Appears in Collections: | Dissertation, CL (CTM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22MCLT02.pdf | 22MCLT02 | 7.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.