Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/12660
Title: | Evaluating Pedestrian Accessibility to Public open Spaces |
Authors: | Patel, Mausam |
Keywords: | Thesis Thesis 2022 B. Arch 17BAR 17BAR070 Public Open Spaces Pedestrian Walkability |
Issue Date: | Jun-2022 |
Publisher: | Institute of Architecture & Planning, Nirma University |
Series/Report no.: | ;ADR00242 |
Abstract: | In urban planning and development, public spaces play a crucial role, both physically and functionally. Many urban theorists consider them to be one of the most important aspects of a healthy urban environment. This is in addition to their functional duty, which is to build a sense of community in regions where there is a lot of social interaction. However, they have re cently begun to lose relevance as a result of neglect in the urban planning process or the loss of existing areas. Furthermore, because public spaces are overlooked in urban planning and development processes, accessibil ity and utilisation of these areas reduces. Everyone, regardless of their so cial circles, should be able to use public space. Accessibility is defined as the availability of pathways for all individuals, including the disabled and the old, as determined by safety, convenience, usability, and independence. Accessibility issues in public open spaces such as parks and playgrounds are caused by a range of socio-psychological factors. A public open space can only be successful if it is accessible to all members of society. Accessibility is no longer just a concept based on near proximity; it is also the most significant concern for people when it comes to ensuring that every open area serves its intended purpose. Because this study focuses on public accessibility rath er than location accessibility, all elements that contribute to inaccessibili ty and prevent people from accessing the open space have been identified and investigated in depth, including social, economic, cultural, and environ mental aspects. A person’s decision to use an open space is influenced by elements such as social, economic, cultural, and environmental concerns. |
Description: | Guided by: Prof. Jaydeep Bhagat |
URI: | http://10.1.7.192:80/jspui/handle/123456789/12660 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADR00242.pdf | ADR00242 | 51.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.