Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/1562
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ardeshana, Mayankkumar A. | - |
dc.date.accessioned | 2010-06-12T05:25:51Z | - |
dc.date.available | 2010-06-12T05:25:51Z | - |
dc.date.issued | 2010-06-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1562 | - |
dc.description.abstract | Channel coding provides the means of patterning signals so as to reduce their en- ergy or bandwidth consumption for a given error performance. Low density Parity Check (LDPC) codes have been shown to have good error correcting performance which enables ecient and reliable communication. LDPC codes have linear decod- ing complexity but performance approaching close to shannon capacity with iterative probabilistic decoding algorithm. It has drawn the signicant attention of researchers due to these reasons. In this dissertation, the performance of dierent error correcting code such as convolution, Reed Solomon (RS), hamming, block code are evaluated based on dif- ferent parameters like code rate, bit error rate (BER), Eb/No, complexity, coding gain and compare with LDPC code. In general, message passing algorithm and the sum-product algorithm are used to decode the message. We showed that logarith- mic sum-product algorithm with long block length code reduces multiplication to addition by introducing logarithmic likelihood ratio so that it achieves the highest BER performance among all the LDPC decoding algorithms. By applying min sum algorithm we achieved further reduction in complexity and improvement of decoding performance. The main contribution of this thesis is to modify min sum algorithm in such a way that decoding performance can be improved with a shorter block length code and reasonable complexity. The astonishing performance combined with proposed modied min sum decoding algorithm make these codes very attractive for the next generations digital broad- casting system (ABS - S). This reduces the complexity of decoder with a signicant performance improvement as compared to the DVB - S2 standard. | en |
dc.language.iso | en_US | en |
dc.publisher | Institute of Technology | en |
dc.relation.ispartofseries | 08MECC01 | en |
dc.subject | EC 2008 | en |
dc.subject | Project Report 2008 | en |
dc.subject | EC Project Report | en |
dc.subject | Project Report | en |
dc.subject | EC (Communication) | en |
dc.subject | Communication | en |
dc.subject | 08MECC | en |
dc.subject | 08MECC01 | en |
dc.subject | Communication | - |
dc.subject | Communication 2008 | - |
dc.title | Performance Analysis of Low Density Parity Check Code for Next Generation Communication System | en |
dc.type | Dissertation | en |
Appears in Collections: | Dissertation, EC (Communication) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08MECC01.pdf | 08MECC01 | 1.13 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.