Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/2014
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhojawala, V. M. | - |
dc.contributor.author | Seth, B. | - |
dc.date.accessioned | 2011-03-12T09:50:07Z | - |
dc.date.available | 2011-03-12T09:50:07Z | - |
dc.date.issued | 2009-07-10 | - |
dc.identifier.citation | IPRoMM 2009, National Conference on Design and Manufacturing Issues in Automotive and Allied Industries, Chennai, July 10 - 11, 2009, Page No. 171-177 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2014 | - |
dc.description.abstract | In a planetary gear drive, the power circulating within the system elements may vary significantly from that of input power to the system. This is because of live relative motion of the gear members, which has a considerable effect on the performance and efficiency of the systems. This paper describes the design and development of the coupled planetary gear train test rig. The test rig can be used for studying the efficiency and recirculation of power in coupled planetary gear trains (PGTs). | en |
dc.relation.ispartofseries | ITFME022-1 | en |
dc.subject | Coupled planetary Gear Trains | en |
dc.subject | Power-Flow- Mechanical Efficiency | en |
dc.subject | Mechanical Faculty Paper | en |
dc.subject | Faculty Paper | en |
dc.subject | ITFME022 | en |
dc.subject | IPRoMM 2009 | - |
dc.title | Test Rig for Study of Efficiency and Power Flow in Coupled Planetary Gear Trains | en |
dc.type | Faculty Papers | en |
Appears in Collections: | Faculty Paper, ME |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFME022-1.pdf | ITFME022-1 | 572.8 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.