Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/2100
Title: | Bioanalytical Method Development and Validation of Selected Corticosteroids and Sex Steroids and its Application to Chronopharmacpkinetics |
Authors: | Chandramohan |
Keywords: | Ph.D. thesis Pharmaceutical Analysis Bioanalytical Method 06EXTPHDP11 PTR00010 |
Issue Date: | Jul-2010 |
Publisher: | Institute of Pharmacy |
Series/Report no.: | PTR00010 |
URI: | http://hdl.handle.net/123456789/2100 |
Appears in Collections: | Ph.D. Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
06EXTPHDP11.pdf | PTR00010 | 4.8 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.