Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/2117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kothari, Vijay | - |
dc.contributor.author | Pathan, Salma | - |
dc.contributor.author | Seshadri, Sriram | - |
dc.date.accessioned | 2011-05-05T09:53:26Z | - |
dc.date.available | 2011-05-05T09:53:26Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2117 | - |
dc.description | JOURNAL OF NATURAL REMEDIES, Vol. 10/1 | en |
dc.description.abstract | Seed extracts of Citrus limon and Manilkara zapota were analyzed for their antioxidant activity, free radical scavenging activity, and lipid peroxidation inhibition capacity. Total phenolic and total flavonoid contents were also estimated, antioxidant activity was found to be correlated to the former. Chloroform-methanol extract of M. zapota exhibited the highest total antioxidant capacity among all samples tested. The chloroform-methanol solvent mixture proved most efficient in extracting phenolic constituents. | en |
dc.language.iso | en | en |
dc.publisher | Institute of Science | en |
dc.subject | Faculty Paper | en |
dc.subject | Faculty Paper, Science | en |
dc.subject | Science, Faculty Paper | en |
dc.subject | Antioxidant activity | en |
dc.subject | Citrus limon seeds | en |
dc.subject | Manilkara zapota | en |
dc.title | Antioxidant activity, free radical scavenging activity, phenol and flavonoid contents of Manilkara zapota and Citrus limon seeds | en |
dc.type | Faculty Paper | en |
Appears in Collections: | Faculty Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.