Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/2117
Title: | Antioxidant activity, free radical scavenging activity, phenol and flavonoid contents of Manilkara zapota and Citrus limon seeds |
Authors: | Kothari, Vijay Pathan, Salma Seshadri, Sriram |
Keywords: | Faculty Paper Faculty Paper, Science Science, Faculty Paper Antioxidant activity Citrus limon seeds Manilkara zapota |
Issue Date: | 2010 |
Publisher: | Institute of Science |
Abstract: | Seed extracts of Citrus limon and Manilkara zapota were analyzed for their antioxidant activity, free radical scavenging activity, and lipid peroxidation inhibition capacity. Total phenolic and total flavonoid contents were also estimated, antioxidant activity was found to be correlated to the former. Chloroform-methanol extract of M. zapota exhibited the highest total antioxidant capacity among all samples tested. The chloroform-methanol solvent mixture proved most efficient in extracting phenolic constituents. |
Description: | JOURNAL OF NATURAL REMEDIES, Vol. 10/1 |
URI: | http://hdl.handle.net/123456789/2117 |
Appears in Collections: | Faculty Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.