Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/3070
Title: | Software Development for Crack Analysis of a Central Cracked Plate under Tension for Determination of SIF |
Authors: | Shah, Darshita J. Shah, Dhaval |
Keywords: | Stress Intensity Factor Linear Elastic Fracture Mechanics (LEFM) Plastic Zone FEA Mechanical Faculty Paper Faculty Paper ITFME033 NUiCONE NUiCONE-2011 |
Issue Date: | 8-Dec-2011 |
Publisher: | Institute of Technology |
Citation: | 2nd International Conference on Current Trends in Technology, NUiCONE-2011, Institute of Technology, Nirma University, December 8-10, 2011 |
Series/Report no.: | ITFME033-2 |
Abstract: | The stress intensity factor (SIF) is a measure of the severity of a crack in an elastic solid and is closely related to the stress field in the vicinity of the crack tip. There is a direct relationship between the SIF and the energy release rate which governs the criticality of a crack. Here in the present case a central cracked plate subjected to tensile loading condition is considered and software is developed for finding its Stress Intensity Factor. Results of which are compared with Finite Element Analysis using ANSYS Software. |
URI: | http://10.1.7.181:1900/jspui/123456789/3070 |
ISBN: | 9788192304908 |
Appears in Collections: | Faculty Paper, ME |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFME033-2.pdf | ITFME033-2 | 245.57 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.