Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/3143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, N. B. | - |
dc.contributor.author | Soni, B. D. | - |
dc.contributor.author | Ruparelia, Jayesh P. | - |
dc.date.accessioned | 2012-04-20T09:10:46Z | - |
dc.date.available | 2012-04-20T09:10:46Z | - |
dc.date.issued | 2010-12-09 | - |
dc.identifier.citation | 1st International Conference on Current Trends in Technology, NUiCONE 2010, December 9-11, 2010, Institute of Technology, Nirma University, Ahmedabad | en_US |
dc.identifier.uri | http://10.1.7.181:1900/jspui/123456789/3143 | - |
dc.description.abstract | Electro-coagulation (EC) is one of the effective techniques to remove colour, COD and organic compounds from wastewater. In this paper electro coagulation technique has been used for the removal of colour and COD from dye solutions containing Direct Black 22 and Acid Red 97 using batch process. For batch the process effect of operational parameters such as current density, initial pH of the solution, time of electrolysis and electrode materials were studied to attempt maximum reduction of COD and colour. Different electrodes used in practical work were iron, and aluminium with D.C. current. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | ITFCH005-7 | en_US |
dc.subject | Chemical Faculty Paper | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | ITFCH005 | en_US |
dc.subject | NUiCONE | - |
dc.subject | NUiCONE-2010 | - |
dc.title | Studies on Removal of Dyes From Wastewater Using Electro-coagulation Process | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers, Chemical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFCH005-7.pdf | ITFCH005-7 | 348.88 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.