Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/3143
Title: | Studies on Removal of Dyes From Wastewater Using Electro-coagulation Process |
Authors: | Patel, N. B. Soni, B. D. Ruparelia, Jayesh P. |
Keywords: | Chemical Faculty Paper Faculty Paper ITFCH005 NUiCONE NUiCONE-2010 |
Issue Date: | 9-Dec-2010 |
Publisher: | Institute of Technology |
Citation: | 1st International Conference on Current Trends in Technology, NUiCONE 2010, December 9-11, 2010, Institute of Technology, Nirma University, Ahmedabad |
Series/Report no.: | ITFCH005-7 |
Abstract: | Electro-coagulation (EC) is one of the effective techniques to remove colour, COD and organic compounds from wastewater. In this paper electro coagulation technique has been used for the removal of colour and COD from dye solutions containing Direct Black 22 and Acid Red 97 using batch process. For batch the process effect of operational parameters such as current density, initial pH of the solution, time of electrolysis and electrode materials were studied to attempt maximum reduction of COD and colour. Different electrodes used in practical work were iron, and aluminium with D.C. current. |
URI: | http://10.1.7.181:1900/jspui/123456789/3143 |
Appears in Collections: | Faculty Papers, Chemical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFCH005-7.pdf | ITFCH005-7 | 348.88 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.