Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/4102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjee, Poorna | - |
dc.date.accessioned | 2013-11-28T11:14:54Z | - |
dc.date.available | 2013-11-28T11:14:54Z | - |
dc.date.issued | 2013-06-01 | - |
dc.identifier.uri | http://10.1.7.181:1900/jspui/123456789/4102 | - |
dc.description.abstract | In today's era of computing where applications can require upto terabytes of data for processing, virtually all microprocessor vendors have switched to models where multiple processing units, referred to as processor cores, are used in each chip to increase the processing power. This brings into focus the Graphics Processing Units (GPUs) which emphasize on the many-core paradigm of data processing rather than the multi-core approach supported by most of today's modern Central Processing Units (CPUs). With the advent of General Purpose GPUs (GPGPU), even those applications that are not directly associated with graphics operations can still harness the computing capabilities of a GPU. The objective of this project is the development of a platform-independent client-server framework to support GPGPU based high performance computation with transparency to underlying hardware and operating systems. The system would provide extensibility in terms of the number and type of tasks or jobs that the client can submit for processing at the remote server connected to the GPGPU. The processed results would then be returned back to the client. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 11MCEC23 | en_US |
dc.subject | Computer 2011 | en_US |
dc.subject | Project Report 2011 | en_US |
dc.subject | Computer Project Report | en_US |
dc.subject | Project Report | en_US |
dc.subject | 11MCE | en_US |
dc.subject | 11MCEC | en_US |
dc.subject | 11MCEC23 | en_US |
dc.subject | Client-Server Framework | en_US |
dc.subject | Client Tasks | en_US |
dc.subject | High Performance | en_US |
dc.subject | GPGPU | en_US |
dc.subject | Many-core | en_US |
dc.subject | Multi-core | en_US |
dc.subject | Parallel Computing. | en_US |
dc.title | GPGPU Based High Perfor- mance Computation Support for Client-Server Framework | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, CE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11MCEC23.pdf | 11MCEC23 | 2.54 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.