Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/4847
Title: | Software Profiling For Holistic System's Power And Performance Analysis (Modem Statistics) |
Authors: | Karwande, Kamlesh |
Keywords: | Computer 2012 Project Report 2012 Computer Project Report Project Report 12MCE 12MCEC 12MCEC13 |
Issue Date: | 1-Jun-2014 |
Publisher: | Institute of Technology |
Series/Report no.: | 12MCEC13; |
Abstract: | Intel Corporation designs and develops Smart-phones based on latest technology. These smart-phones combine the functionality of a mobile communication device with miniature computer like capabilities. It integrates various features like voice communication, image capturing, Internet browsing, audio video playback, message communication and many more. The more the functionality added, the more complex the underlying system, ultimately the Hardware. This in turn takes its toll on power supply, the battery. Thus to increase the battery life the need of efficient energy management rises. This leads us to the ultimate goal, an energy efficient platform. For this we require assistance from tools which will help in understanding the working of the platform from power as well as performance perspective. Developing such tool will greatly help in understanding and optimizing Intel's mobile platforms. Modem is a large consumer of power, and hence optimizing the modem utilization can increase the overall battery life of a smart-phone. As a part of this project we further increase the capability of the tool by integrating Modem power statistics. The mechanism is built on custom AT command interfaces. |
URI: | http://hdl.handle.net/123456789/4847 |
Appears in Collections: | Dissertation, CE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12MCEC13.pdf | 12MCEC13 | 3.6 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.