Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/5476
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trivedi, R. R. | - |
dc.contributor.author | Bhushan, A. | - |
dc.contributor.author | Joglekar, M. M. | - |
dc.contributor.author | Pawaskar, D. N. | - |
dc.contributor.author | Shimpi, R. P. | - |
dc.date.accessioned | 2015-06-26T06:30:27Z | - |
dc.date.available | 2015-06-26T06:30:27Z | - |
dc.date.issued | 2015-04-16 | - |
dc.identifier.issn | 0020-7403 | - |
dc.identifier.other | http://dx.doi.org/10.1016/j.ijmecsci.2015.03.024 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5476 | - |
dc.description | International Journal of Mechanical Sciences Vol. 98(2015)Page No. 93–110 | en_US |
dc.description.abstract | This study focuses on the enhancement of travel range of electrostatically driven microbeams in static and dynamic mode using hybrid simulated annealing optimization. Continuous, parametric functions are presented for redistribution of width and thickness profiles of the microbeams. The beam model includes nonlinear electrostatic force with fringing field effect, flexure and midplane stretching. For structural analysis, an energy based technique is used for extracting the pull-in displacement and pull-in voltage. The accuracy of this model is established by validating the results with3-D finite element simulations. Constraints having engineering importance are implemented through penalty approach. The optimization results show substantial improvement in pull -in displacement of microbeams compared to conventional prismatic microbeam. | en_US |
dc.publisher | Elsvier | en_US |
dc.relation.ispartofseries | ITFME008-8; | - |
dc.subject | Pull-in instability | en_US |
dc.subject | MEMS | en_US |
dc.subject | Hybrid simulatedannealing | en_US |
dc.subject | Electrostatic microbeams | en_US |
dc.subject | Mechanical Faculty Paper | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | ITFME008 | en_US |
dc.title | Enhancement of Static and Dynamic Travel Range of Electrostatically Actuated Microbeams Using Hybrid Simulated Annealing | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Paper, ME |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFME008-8.pdf | ITFME008-8 | 5.53 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.