Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/5658
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chugan, Pawan Kumar | - |
dc.contributor.author | Singh, Shivangi | - |
dc.date.accessioned | 2015-07-15T08:16:53Z | - |
dc.date.available | 2015-07-15T08:16:53Z | - |
dc.date.issued | 2015-07-15 | - |
dc.identifier.issn | 2329-7786 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5658 | - |
dc.description | Journal of Macroeconomic Dynamic Research, SCIKNOW Publications Ltd. NY, USA Vol.1(2), July 2013, ISSN(P): 776X, (O): 2329-7786 Pg: 23-27 | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | Faculty Paper, Management | en_US |
dc.subject | Management, Faculty Paper | en_US |
dc.title | Impact of Firms’ Clustering on Export Performance of the Constituent Units | en_US |
dc.title.alternative | A Study of Brassware Manufacturing Firms in Jamnagar | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Papers, IM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PKC_Impact of Firms’ Clustering on Export Performance of the Constituent Units - A Study of Brassware Manufacturing Firms in Jamnagar.pdf | 66.6 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.