Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/5658
Title: | Impact of Firms’ Clustering on Export Performance of the Constituent Units |
Other Titles: | A Study of Brassware Manufacturing Firms in Jamnagar |
Authors: | Chugan, Pawan Kumar Singh, Shivangi |
Keywords: | Faculty Paper Faculty Paper, Management Management, Faculty Paper |
Issue Date: | 15-Jul-2015 |
Description: | Journal of Macroeconomic Dynamic Research, SCIKNOW Publications Ltd. NY, USA Vol.1(2), July 2013, ISSN(P): 776X, (O): 2329-7786 Pg: 23-27 |
URI: | http://hdl.handle.net/123456789/5658 |
ISSN: | 2329-7786 |
Appears in Collections: | Faculty Papers, IM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PKC_Impact of Firms’ Clustering on Export Performance of the Constituent Units - A Study of Brassware Manufacturing Firms in Jamnagar.pdf | 66.6 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.