Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/5660
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chugan, Pawan Kumar | - |
dc.contributor.author | Patel, Chitral | - |
dc.date.accessioned | 2015-07-15T08:24:00Z | - |
dc.date.available | 2015-07-15T08:24:00Z | - |
dc.date.issued | 2015-07-15 | - |
dc.identifier.isbn | 978-93-5097-411-7 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5660 | - |
dc.description | Consumer Behavior & Emerging Practices in Mktg, Eds. J. Aagja, A. Awasthi & S. Jain, Himalaya Publishing House: Mumbai, NICOM 2013, January, 2013 ISBN: 978-93-5097-411-7 | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | Faculty Paper, Management | en_US |
dc.subject | Management, Faculty Paper | en_US |
dc.subject | Green Building | en_US |
dc.subject | Carbon Credit | en_US |
dc.subject | Eco-friendly building | en_US |
dc.title | Measuring Awareness and Preferences of Real Estate Developers for Green Buildings Over Conventional Buildings | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty Papers, IM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PKC_Measuring Awareness and Preferences of Real Estate Developers for Green Buildings Over Conventional Buildings.pdf | 141.63 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.