Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/5660
Title: | Measuring Awareness and Preferences of Real Estate Developers for Green Buildings Over Conventional Buildings |
Authors: | Chugan, Pawan Kumar Patel, Chitral |
Keywords: | Faculty Paper Faculty Paper, Management Management, Faculty Paper Green Building Carbon Credit Eco-friendly building |
Issue Date: | 15-Jul-2015 |
Description: | Consumer Behavior & Emerging Practices in Mktg, Eds. J. Aagja, A. Awasthi & S. Jain, Himalaya Publishing House: Mumbai, NICOM 2013, January, 2013 ISBN: 978-93-5097-411-7 |
URI: | http://hdl.handle.net/123456789/5660 |
ISBN: | 978-93-5097-411-7 |
Appears in Collections: | Faculty Papers, IM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PKC_Measuring Awareness and Preferences of Real Estate Developers for Green Buildings Over Conventional Buildings.pdf | 141.63 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.