Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/5730
Title: | A Study on Up-flow Anaerobic Sludge Blanket (USAB) Reactor as a Promising Technology for Anaerobic Waste Water Treatment |
Authors: | Patel, Ronak Parag, Saxena |
Keywords: | Anaerobic Treatment Sewage Domestic Waste Water UASB Reactors Chemical Faculty Paper Faculty Paper ITFCH034 ITFCH020 |
Issue Date: | 7-Feb-2014 |
Citation: | Indian Water Congress, GCET Vallabh Vidyanagar, February 7 - 8, 2014 |
Series/Report no.: | ITFCH034-5; |
Abstract: | Water is one of the most valuable natural resources in the world. Unfortunately, it is being rapidly contaminated and urgent measures need to be taken for avoid its damage. In many countries, wastewater is released directly to lakes and rivers without treatment, and environmentally and economically feasible methods for waste water treatment are needed for sustainable development. A large number of technologies have been developed to achieve pollutant removal from waste water. In the present study, emphasis has been given on the application of Up-flow Anaerobic Sludge Blanket (UASB) reactor for the anaerobic treatment of high pollutant concentration of Industrial waste water. In this review paper, the main characteristics of anaerobic sewage treatment are summarized, with special emphasis on the UASB reactor. |
URI: | http://hdl.handle.net/123456789/5730 |
Appears in Collections: | Faculty Papers, Chemical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFCH034-5.pdf | ITFCH034-5 | 131.6 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.