Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/5917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suthar, Varun B. | - |
dc.contributor.author | Shah, Jigna S. | - |
dc.contributor.author | Bhatt, Parloop A. | - |
dc.date.accessioned | 2015-08-06T09:02:34Z | - |
dc.date.available | 2015-08-06T09:02:34Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5917 | - |
dc.description | International Journal of Research in Pharmacy & Chemistry, 1(4) 2011 | en_US |
dc.description.abstract | The purpose of this study was to identify relationship of quality of care, access and utilization of available treatments with gender perspectives; to determine gender difference in incidence and natural history of cardiovascular disease (CVD); to determine the difference in proportion of access to medical therapy and cardiac procedures between the two genders, and to determine the impact of gender differences on clinical outcome and complications. | en_US |
dc.publisher | IJRPC | en_US |
dc.relation.ispartofseries | ;IPFP0162 | - |
dc.subject | Coronary artery bypass grafting | en_US |
dc.subject | Percutaneous coronary intervention | en_US |
dc.subject | IPFP0162 | en_US |
dc.title | Prevalence, Assessment and Clinical Outcome Disparities in Cardiovascular Disease : An Impact of Gender | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IPFP0162.pdf | IPFP0162 | 154.27 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.