Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/5917
Title: | Prevalence, Assessment and Clinical Outcome Disparities in Cardiovascular Disease : An Impact of Gender |
Authors: | Suthar, Varun B. Shah, Jigna S. Bhatt, Parloop A. |
Keywords: | Coronary artery bypass grafting Percutaneous coronary intervention IPFP0162 |
Issue Date: | 2011 |
Publisher: | IJRPC |
Series/Report no.: | ;IPFP0162 |
Abstract: | The purpose of this study was to identify relationship of quality of care, access and utilization of available treatments with gender perspectives; to determine gender difference in incidence and natural history of cardiovascular disease (CVD); to determine the difference in proportion of access to medical therapy and cardiac procedures between the two genders, and to determine the impact of gender differences on clinical outcome and complications. |
Description: | International Journal of Research in Pharmacy & Chemistry, 1(4) 2011 |
URI: | http://hdl.handle.net/123456789/5917 |
Appears in Collections: | Faculty Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IPFP0162.pdf | IPFP0162 | 154.27 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.