Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/6598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehta, Nidhi | - |
dc.date.accessioned | 2016-07-05T08:37:20Z | - |
dc.date.available | 2016-07-05T08:37:20Z | - |
dc.date.issued | 2016-06-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6598 | - |
dc.description.abstract | Textile and dyeing industries are one of the dominant industrial sectors for producing colored wastewater. The effluents so produced from these industries are tricky to treat due to their recalcitrant nature. Conventional treatment techniques are not suitable to treat this effluent due to presence of high amount of non-biodegradable compounds. Electrochemical advanced oxidation technique is gaining tremendous attention due to its high potential to treat recalcitrant organic compounds into environmentally acceptable end products. Mixed Metal Oxides (MMOs) are emerging to be most preferable anode to treat wastewater containing recalcitrant organic compounds due to their excellence performance. The foremost aim of present work is to compare and analyze performance of various Mixed Metal Oxides (MMOs) for the treatment of synthetic wastewater containing two single dyes i.e. RR2, RR195. Effect of various parameters on mineralization efficiency of dye was also analyzed and optimum operating conditions were finalized based on it. Effectiveness of process was analyzed on the basis of %color, COD and TOC removal. Energy consumption was also calculated for optimized electrode based on unit mass of COD removal. | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | 14MCHE06; | - |
dc.subject | Chemical 2014 | en_US |
dc.subject | Project Report | en_US |
dc.subject | Project Report 2014 | en_US |
dc.subject | Chemical Project Report | en_US |
dc.subject | 14MCH | en_US |
dc.subject | 14MCHE | en_US |
dc.subject | 14MCHE06 | en_US |
dc.subject | EPD | en_US |
dc.subject | EPD 2014 | en_US |
dc.subject | Electrochemical Oxidation | en_US |
dc.subject | Mixed Metal Oxide | en_US |
dc.subject | Color Removal | en_US |
dc.subject | COD Removal | en_US |
dc.subject | TOC Removal | en_US |
dc.subject | Energy Consumption | en_US |
dc.subject | Life Test | en_US |
dc.title | Application of Electrochemical Advanced Oxidation Process for Treatment of Recalcitrant Wastewater | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Dissertation, CH (EPD) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14MCHE06.pdf | 14MCHE06 | 2.03 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.