Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/7216
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ukani, Vijay | - |
dc.date.accessioned | 2016-11-26T06:34:22Z | - |
dc.date.available | 2016-11-26T06:34:22Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7216 | - |
dc.description.abstract | Please Find | en_US |
dc.publisher | Institute of Technology | en_US |
dc.relation.ispartofseries | TT000041; | - |
dc.subject | Theses | en_US |
dc.subject | Computer Theses | en_US |
dc.subject | Theses IT | en_US |
dc.subject | Dr. Tanish Zaveri | en_US |
dc.subject | TT000041 | en_US |
dc.subject | ITFCE005 | en_US |
dc.subject | ITFEC008 | en_US |
dc.subject | 10EXTPHDE44 | - |
dc.title | BorderMon: An Energy Efficient Framework For Border Surveillance using Wireless Multimedia Sensor Networks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TT000041.pdf | TT000041 | 6.09 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.