Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/7387
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhavsar, Madhuri | - |
dc.date.accessioned | 2017-02-14T10:07:04Z | - |
dc.date.available | 2017-02-14T10:07:04Z | - |
dc.date.issued | 2010-11-19 | - |
dc.identifier.citation | 3rd International Conference on Emerging Trends in Engineering and Technology (ICETET), 2010, Page No. 462 - 466 | en_US |
dc.identifier.issn | INSPEC Accession Number: 11832791 | - |
dc.identifier.issn | DOI 10.1109/ICETET.2010.51 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7387 | - |
dc.description.abstract | This paper presents analysis, design and implementation of MultiAgnet framework for user centric interactive Job management system. A reliable approach is adopted by analyzing this system using formal methods. Formal methods allow a software engineer to create a specification that is more complete, consistent, and unambiguous. Most of the grid middleware supports for batch processing of jobs which is dominating paradigm leading challenges for execution of parallel and interactive jobs on the grid environment. In current situation starting from the console based job submission to monitoring, the process is cumbersome. Specifically in long running job, lack of interactive support creates difficulty in tracing the failure of job which may sometimes leads to wastage of resources. Overcoming these lacunas, efforts taken for this project have resulted into development of Globus compatible interactive user driven scheduler facilitating user an ease in managing jobs. | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | ITFIT004-14; | - |
dc.subject | Formal Methods in Grid | en_US |
dc.subject | HPC | en_US |
dc.subject | Interactive Jobs in Grid | en_US |
dc.subject | User Driven Scheduler | en_US |
dc.subject | Computer Faculty Paper | en_US |
dc.subject | Faculty Paper | en_US |
dc.subject | ITFIT004 | en_US |
dc.title | Analysis of Multiagent Based Interactive Grid Using Formal Methods - A Reliable Approach | en_US |
dc.type | Faculty Papers | en_US |
Appears in Collections: | Faculty Papers, Chemical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITFIT004-14.pdf | ITFIT004-14 | 574.85 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.