Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/7690
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Vruti Sumantkumar | - |
dc.date.accessioned | 2017-09-07T09:12:12Z | - |
dc.date.available | 2017-09-07T09:12:12Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7690 | - |
dc.description.abstract | Effect of Bariatric Surgery on Co-morbities of Obesity and Investigation into Ghrelin Gene Poly morphism patients were enrolled according to the inclusion and exclusion criteria. Blood collection of the patients was done and their lab investigation data were collected. The small portion of stomach was cut and taken with the help of the surgeon. The stomach was stored in PBS at -80⁰C. From the stomach portion, DNA was isolated. The SNPs of rs9819506 and rs490683 was determined. | en_US |
dc.publisher | Institute of Pharmacy, Nirma University, A'bad | en_US |
dc.relation.ispartofseries | PDR00460; | - |
dc.subject | Dissertation Report | en_US |
dc.subject | Pharmacology | en_US |
dc.subject | PDR00460 | en_US |
dc.subject | 15PMH704 | en_US |
dc.title | Effect of Bariatric Surgery on Co-morbities of Obesity and Investigation into Ghrelin Gene Polymorphism | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | M.Pharm. Research Reports, Department of Pharmacology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PDR00460.pdf | PDR00460 | 11.96 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.