Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/7690
Title: | Effect of Bariatric Surgery on Co-morbities of Obesity and Investigation into Ghrelin Gene Polymorphism |
Authors: | Patel, Vruti Sumantkumar |
Keywords: | Dissertation Report Pharmacology PDR00460 15PMH704 |
Issue Date: | May-2017 |
Publisher: | Institute of Pharmacy, Nirma University, A'bad |
Series/Report no.: | PDR00460; |
Abstract: | Effect of Bariatric Surgery on Co-morbities of Obesity and Investigation into Ghrelin Gene Poly morphism patients were enrolled according to the inclusion and exclusion criteria. Blood collection of the patients was done and their lab investigation data were collected. The small portion of stomach was cut and taken with the help of the surgeon. The stomach was stored in PBS at -80⁰C. From the stomach portion, DNA was isolated. The SNPs of rs9819506 and rs490683 was determined. |
URI: | http://hdl.handle.net/123456789/7690 |
Appears in Collections: | M.Pharm. Research Reports, Department of Pharmacology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PDR00460.pdf | PDR00460 | 11.96 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.