Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/8040
Title: | Automation framework development for enhancing security functionalities of Oracle's planning and prediction application |
Authors: | Punjabi, Harsha |
Keywords: | Computer 2016 Project Report 2016 Computer Project Report Project Report 16MCEI 16MCEI17 INS INS 2016 CE (INS) |
Issue Date: | 1-May-2018 |
Publisher: | Institute of Technology |
Abstract: | It is important in software industry to deliver the right product at the right time to customer with all the quality checks and also maintaining the security posture of the application is one of the greatest priorities. Manual testing becomes difficult and time consuming, if one tries various input combinations. Moreover, it is costly to manually analyze all results. This project is motivated by the drawbacks of manual regression testing and how to overcome those drawbacks using automated tools for ensuring & maintaining the overall security of the software. The Project "Automation framework development for enhancing security functionalities of Oracle's planning and prediction application" includes work on the OSSA automation and other automation for the Retail Predictive Application Server (RPAS) web client as well as server.Also, development of Automation Libraries used frequently in different applications will be done using Perl scripting language & Synergy automation tool during this project. |
URI: | http://10.1.7.192:80/jspui/handle/123456789/8040 |
Appears in Collections: | Dissertation, CE (INS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16MCEI17.pdf | 16MCEI17 | 2.06 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.