Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/8147
Title: | “DEVELOPING A MATHEMATICAL MODEL FOR UNDERSTANDING GENERATION OF MEMORY T CELLS” |
Authors: | Sheth, Krima |
Keywords: | Biotechnology Project Report Project Report 2018 Biotechnology Project Report 2018 16mbt 16mbt033 |
Issue Date: | May-2018 |
Publisher: | Institute of Science,Nirma University |
Series/Report no.: | ;SDR00327 |
Description: | SDR00327 |
URI: | http://10.1.7.192:80/jspui/handle/123456789/8147 |
Appears in Collections: | Dissertation, BT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SDR00327.pdf | SDR00327 | 1.77 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.