Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/8506
Title: | Supercritical Fluid Chromatographic Method for Montelukast: Application in Content Uniformity and Degradation Study |
Authors: | Patel, Nrupesh Dadhania, Tejas Gajjar, Anuradha |
Keywords: | Supercritical fluid chromatography montelukast degradation study degradation study degradation study degradation study |
Issue Date: | 2016 |
Publisher: | Bentham Science |
Series/Report no.: | IPFP0347; |
Abstract: | Background: Supercritical Fluid Chromatography (SFC) is an eco-friendly and sensitive method for the determination of various polar and non-polar analytes. SFC is offering advantage of low solvent consumption. The aim of this paper is to describe a novel SFC method for determination of mon- telukast in formulation and exploring the possibility of the method for the degradation study of montelu- kast. |
Description: | Current Analytical Chemistry, 2016, 12, 529-536 |
URI: | http://10.1.7.192:80/jspui/handle/123456789/8506 |
Appears in Collections: | Faculty Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IPFP0347.pdf | IPFP0347 | 2.03 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.