Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/8669
Title: | Buckling Behaviour of Single-walled Nanotubes |
Authors: | Tiwari, Ghata P. |
Keywords: | Mechanical 2015 Project Report Project Report 2015 Mechanical Project Report 15MME 15MMCC 15MMCC05 CAD/CAM CAD/CAM 2015 |
Issue Date: | 1-Jun-2017 |
Publisher: | Institute of Technology |
Series/Report no.: | 15MMCC05; |
Abstract: | The non-linear mechanical reponse of the carbon nanotube , is said to be as their buckling behaviour, It is a major topic in the nanotube research community . Buckling is a deformation process in which a large strain beyond a threshold causes an abrupt change in the strain energy vs deformation pro le . In the present work the single walled carbon nanotubes with di erent chirality , diameter and aspect ratio has been compared with single walled Boron Nitide nanotubes for critical compressive buckling forces analytically . Which resulted that with increase in nanotube aspect ratio , critical compressive buckling forces were decreasing and with diameter variation critical compressive forces were increasing . Furthermore , analysis of single walled carbon nanotube and single walled boron nitride with varying boundary condition , chirality , diameter , length and aspect ratio has been done for their critical buckling load trend and critical bending buckling strain, which resulted into decreased buckling load trends and buckling strains with increasing aspect ratios and increasing length . And also cylindrical shell theory FSDST was examined for buckling strains for armchair and zigzag con gurations Hence, results were found to be consistent with simulated ones and suggested that buckling loads were reduced due to the transformations of NTs from shell buckling behaviour at small aspect ratios to beam buckling behaviour at larger aspect ratios . And buckling strains are not only found to be dependent on constrained boundary condition but also on the tube chirality and tube diameter. Therfore, when NTs are chosen as compression memebers their geometrical , material parameters and boundary conditions greatly a ects the buckling forces and buckling strains |
URI: | http://10.1.7.192:80/jspui/handle/123456789/8669 |
Appears in Collections: | Dissertation, ME (CAD/CAM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15MMCC05.pdf | 15MMCC05 | 1.67 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.