Please use this identifier to cite or link to this item:
http://10.1.7.192:80/jspui/handle/123456789/9022
Title: | Modelling and Implementation of FACTS Device for Stability Enhancement of High Wind Penetrated Power System |
Authors: | Patel, Deepkumar Vineshkumar |
Keywords: | Electrical 2017 Project Report 2017 Electrical Project Report Project Report 17MEE 17MEEE 17MEEE08 EPS EPS 2017 EE (EPS) Electrical Power Systems |
Issue Date: | 1-Jun-2019 |
Publisher: | Institute of Technology |
Series/Report no.: | 17MEEE08; |
Abstract: | With the increasing penetration of renewable energy sources in particular wind energy generation which causes problems like voltage regulation, power ow control, transient stability and damping of power oscillations. When the fault occurs somewhere in the grid, which causes a voltage drop at the point of common coupling (PCC). Hence, the speed of the induction generator will vary due to the unbalance between mechanical shaft torque and generator electromagnetic torque. During this time, the induction generator will try to draw more amount of reactive power from the grid and contribute to further to PCC voltage collapse. FACTS device can provide reactive power compensation to power system and therefore can be used to provide voltage support, power flow control, increase transient stability and improve power oscillation damping. In the present work, TCSC is implemented in open and closed loop with constant current control mode to verify its performance under SMIB system using PSCAD software. Simulation of TCSC, a FACTS device, connected to DFIG based wind farm in SMIB and in WSCC 9-bus system is done in PSCAD software. The stability of the power system with and without FACTS device is checked and tested. The impact of change in fault resistance on overall transient stability is analyzed for SMIB system with TCSC. The overall impact on power system stability is studied for changes in firing angle and line loading condition. An attempt to identify the optimal location of TCSC in WSCC 9 bus system is made by observing the line loss sensitivity index. The results are embodied and analyzed in the thesis. |
URI: | http://10.1.7.192:80/jspui/handle/123456789/9022 |
Appears in Collections: | Dissertation, EE (EPS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17MEEE08.pdf | 17MEEE08 | 5.98 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.